Loading details
Loading rows
Long Beach, California, 90810
Opening bid
$6,303
Assessed value
$639,243
Market / AVM
$913,000
Property tax 2025
$8,667
Property facts enriched via realestateapi · 9/29/2026
LICENSED SURVEYORS MAP OF A PORTION OFTHE RANCHO LOS CERRITOS AS PER BK 12 PG38 OF L S EX OF ST LOTS 173 AND LOT 174
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| Garfield Elementary School | Public | K-5 | 6 | 706 |
| Webster Elementary School | Public | K-5 | 5 | 565 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Andrew Carnegie Middle School | Public | 6-8 | 4 | 815 |
| Del Amo Elementary School | Public | K-5 | 5 | 366 |
| Frank Del Olmo Elementary School | Public | K-6 | 4 | 741 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Cabrillo High School | Public | 9-12 | 3 | 2,124 |
| Hudson K-8 | Public | K-8 | 4 | 629 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Muir K-8 | Public | K-8 | 7 | 1,077 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| Dominguez Elementary School | Public | K-5 | 6 | 529 |
| Stephens Middle School | Public | 6-8 | 5 | 797 |
| Rancho Dominguez Preparatory | Public | 6-12 | 4 | 813 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 07/09/2012 | First | $320,230 | Va | Rpm Mortgage Inc | 360 | 08/01/2042 | 12-1051035 |
| Recorded | Position | Amount | Type | Lender | Rate Type | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|---|
| 07/09/2012 | First | $320,230 | Va | Rpm Mortgage Inc | 360 | 08/01/2042 | 12-1051035 | Yes | |
| 08/10/2018 | $320,230 | Rpm Mortgage Inc | No | ||||||
| 06/30/2015 | $150,000 | Unknown | Pacific City Bank | Variable | 15-0784023 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 07/09/2012 | 07/17/2012 | $310,000 | Grant Deed | 12-1051035 | Yes | Financed | Herbert R Limoges | Richard F Perruccio, Isidore J Perruccio & Anita D Perruccio |
| 04/09/2003 | 04/15/2003 | Intrafamily Transfer | 03-1068838 | No | Cash Purchase | Isidore J Perruccio, Anita D Perruccio | Isidore J Perruccio, Anita D Perruccio |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗