Loading details
Loading rows
Mission Hills, California, 91345
Opening bid
$99,852
Assessed value
$223,958
Market / AVM
$549,000
Property tax 2025
$2,807
Property facts enriched via realestateapi · 9/29/2026
TRACT # 17858 LOT 97
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 08/13/2026 | Withdrawn | $555,000 | 333 | ROY ERIKSEN | TRENDS RE INC |
| 09/30/2025 | Pending | $555,000 | 326 | ROY ERIKSEN | TRENDS RE INC |
| 09/24/2025 | Withdrawn | $555,000 | 10 | ROY ERIKSEN | TRENDS RE INC |
| 09/16/2025 | Active | $555,000 | 7 | ROY ERIKSEN | TRENDS RE INC |
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Pacoima Middle School | Public | 6-8 | 4 | 1,114 |
| Gledhill Street Elementary School | Public | K-5 | 4 | 436 |
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Oliver Wendell Holmes Middle School | Public | 6-8 | 7 | 1,315 |
| Beachy Avenue Elementary School | Public | K-5 | 5 | 509 |
| Robert Frost Middle School | Public | 6-8 | 9 | 1,594 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| San Fernando Elementary School | Public | K-5 | 4 | 604 |
| Osceola Street Elementary School | Public | K-5 | 4 | 361 |
| Haskell Elementary School | Public | K-5 | 7 | 588 |
| John F. Kennedy High School | Public | 9-12 | 6 | 2,349 |
| Arleta High School | Public | 9-12 | 5 | 1,344 |
| Granada Hills Charter High School | Charter | 9-12 | 9 | 4,698 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Olive Vista Middle School | Public | 6-8 | 4 | 1,219 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Sylmar Senior High School | Charter | 9-12 | 6 | 1,552 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| O'melveny Elementary School | Public | K-5 | 6 | 522 |
| El Dorado Avenue Elementary School | Public | K-5 | 3 | 437 |
| Danube Avenue Elementary School | Public | K-5 | 5 | 367 |
| Lassen Elementary School | Public | K-5 | 3 | 435 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,070 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| San Fernando Senior High School | Public | 9-12 | 5 | 2,080 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| San Fernando Middle School | Public | 6-8 | 3 | 730 |
| Telfair Avenue Elementary School | Public | K-5 | 3 | 674 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Sharp Avenue Elementary School | Public | K-5 | 3 | 652 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,270 |
| Vintage Math/Science/Technology Magnet School | Public | K-5 | 9 | 825 |
| George K. Porter Middle School | Public | 6-8 | 7 | 1,374 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Liggett Street Elementary School | Public | K-5 | 4 | 706 |
| San Jose Street Elementary School | Public | K-5 | 5 | 685 |
| Northridge Academy High | Public | 9-12 | 7 | 1,062 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| James Monroe High School | Public | 9-12 | 3 | 2,071 |
| Francisco Sepulveda Middle School | Public | 6-8 | 3 | 1,192 |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 06/28/2024 | 06/28/2024 | Intrafamily Transfer | 24-0423088 | No | Cash Purchase | Elaine Evangelist, The Elaine Evangelist Family Trust | Elaine Evangelist, Elaine Voyson |
| 04/15/1981 | 04/08/2016 | Quit Claim Deed | 16-0391940 | No | Cash Purchase | Elaine K Voyson | Rudolph Evangelist |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗