Loading details
Loading rows
Center Line, Michigan, 48015
Opening bid
$3,087
Assessed value
$53,500
Market / AVM
$142,000
Property tax 2025
$1,348
Property facts enriched via realestateapi · 9/29/2026
H. H. RENSHAW’S CENTER LINE SUBDIVISION (L3, P175); LOT 148, INCL 1/2 VAC ALLEY ADJ
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 12/29/2020 | 03/28/2022 | Quit Claim Deed | 202200044789 | No | Cash Purchase | William Brocketlz | Crystaline Properties Llc |
| 12/04/2020 | 12/11/2020 | Quit Claim Deed | 2154183 | No | Cash Purchase | Crystaine Roperties Llc | Edward Bootz |
| 01/03/2017 | 01/25/2017 | Intrafamily Transfer | 7009688 | No | Cash Purchase | Edward Bootz | Edward Bootz, Estate Of Patricia Marie Bootz |
| 10/09/2007 | 10/17/2007 | Land Contract | 7141623 | No | Cash Purchase | Crystaline Properties Llc, William A Brockette | Patricia Bootz |
| 04/05/2006 | 03/13/2007 | Intrafamily Transfer | 7036239 | No | Cash Purchase | Patricia Bootz | Patricia Bootz, Estate Of Alice E Ford |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗