Kansas City, Kansas, 66102
Opening bid
$35,772
Assessed value
$74,376
Market / AVM
$74,376
Property tax 2025
$11,929
Property facts enriched via realestateapi · 9/29/2026
WESTHEIGHT MANOR NO 4, S4, T11, R25, ACRES 0.12, W 45FT L19 & E 32FT L20
| Recorded | Document | Notice | Auction Date | Opening Bid | Judgment | Trustee | Trustee Phone | Active |
|---|---|---|---|---|---|---|---|---|
| 11/10/2011 | Notice of Foreclosure Sale | FOR | 11/17/2011 | $20,284 | $20,284 | DEBBIE PACK | 913-573-2821 | No |
| Recorded | Amount | Type | Lender | Rate Type | Doc # | Open |
|---|---|---|---|---|---|---|
| 01/27/2006 | $100,000 | Credit Line (Revolving) / HELOC | Columbian Bank & Trust Co | Variable | 2006R-02119 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 01/27/2016 | 01/29/2016 | Special Warranty Deed | 2016R-01071 | Yes | Cash Purchase | Juan Franco | Cxa 16 Corporation | |
| 03/20/2014 | 07/07/2014 | $97,520 | Sheriffs Deed | 2014R-08394 | Yes | Cash Purchase | Cxa 16 Corp | Robert L Redmon, Jane Doe |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗