Loading details
Loading rows
Kansas City, Kansas, 66104
Opening bid
$6,992
Assessed value
$4,419
Market / AVM
$171,000
Property tax 2025
$4,767
Property facts enriched via realestateapi · 9/29/2026
LAFAYETTE HEIGHTS, S31, T10, R25, ACRES 0.140000, L1
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/28/2023 | 12/15/2023 | Quit Claim Deed | 2023R-15965 | No | Cash Purchase | Jorge De Jesus Valerio | Rtg Capital Llc | |
| 12/20/2022 | 12/21/2022 | Warranty Deed | 2022R-18911 | Yes | Cash Purchase | Rtg Capital Llc | Raul Delgado | |
| 11/04/2020 | 11/05/2020 | Warranty Deed | 2020R-16466 | Yes | Cash Purchase | Raul Delgado | Frank N Stein | |
| 01/22/2009 | 02/02/2009 | Special Warranty Deed | 2009R-01359 | Yes | Cash Purchase | Frank N Stein | U S Bank National Association | |
| 09/16/2008 | 09/23/2008 | $71,014 | Sheriffs Deed | 2008R-16132 | Yes | Cash Purchase | U S Bank National Association | Brian K Martin, Case #08 Cv 882 |
| 05/22/2007 | 05/29/2007 | Warranty Deed | 2007R-11714 | Yes | Financed | Brian K Martin | Johnie D Anderson |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗