Loading details
Loading rows
Shoreline, Washington, 98133
Opening bid
$34,281
Assessed value
$843,000
Market / AVM
$1,320,000
Property tax 2025
$9,109
Property facts enriched via realestateapi · 9/29/2026
ROSEWOOD TERRACE ADD
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Albert Einstein Middle School | Public | 7-8 | 4 | 736 |
| Highland Terrace Elementary School | Public | K-6 | 5 | 497 |
| Parkwood Elementary School | Public | K-6 | 7 | 465 |
| Shorewood High School | Public | 9-12 | 7 | 1,615 |
| Meridian Park Elementary School | Public | K-6 | 7 | 745 |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 03/29/2017 | 04/07/2017 | Intrafamily Transfer | 20170407000229 | No | Cash Purchase | Donna K Mckinley | Donna K Mckinley, Estate Of Meredith Robert Mckinley |
| 01/11/2002 | 01/16/2002 | Intrafamily Transfer | 20020116003826 | No | Financed | M Robert Mckinley, Donna K Mckinley | M Robert Mckinley, Meredith Robert Mckinley |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗