Loading details
Loading rows
Roseville, Michigan, 48066
Opening bid
$2,257
Assessed value
$149,800
Market / AVM
$336,000
Property tax 2025
$3,803
Property facts enriched via realestateapi · 9/29/2026
BURTON AND SHARE’S WESTMINSTER DRIVE SUBDIVISION LOT 6 CITY OF ROSEVILLE
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 03/11/2013 | 04/05/2013 | $70,469 | Deed | 3052425 | Yes | Cash Purchase | Wenane Hamilton | Us Bank Na, Structured Asset Investment Loan Trust |
| 01/14/2011 | 01/25/2011 | $150,949 | Sheriffs Deed | 1108571 | Yes | Cash Purchase | U S Bank Na | Linda Lewis |
| 07/11/2003 | 12/19/2003 | Re-Recorded Document | 3382498 | No | Cash Purchase | Linda Faye Cornelious Lewis | Julian K Lewis | |
| 07/11/2003 | 08/08/2003 | Intrafamily Transfer | 3232569 | No | Cash Purchase | Linda Faye Cornelious Lewis | Julian K Lewis | |
| 12/19/1997 | 03/06/1998 | $146,500 | Deed | Yes | Cash Purchase | J Lewis | D S Schultz |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗