Loading details
Loading rows
Kansas City, Kansas, 66104
Opening bid
$9,544
Assessed value
$3,309
Market / AVM
$112,000
Property tax 2025
$5,865
Property facts enriched via realestateapi · 9/29/2026
KENWOOD & 1634, S32, T10, R25, ACRES 0.110000, B1 L26
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 07/06/2018 | 07/06/2018 | Quit Claim Deed | 2018R-09236 | No | Cash Purchase | Dywane Evans Sr | Joienee Knox |
| 08/17/2017 | 08/18/2017 | Quit Claim Deed | 2017R-12163 | No | Cash Purchase | Joanne Knox | Dwayne V Evans |
| 05/16/2013 | 05/24/2013 | Intrafamily Transfer | 2013R-07360 | No | Cash Purchase | Dywane J Evans | Terrika N Evans |
| 05/30/2007 | 05/30/2007 | Intrafamily Transfer | 2007R-11855 | No | Cash Purchase | Dywane V Evans, Terrika N Evans | Dywane V Evans |
| 07/13/2006 | 08/31/2006 | Quit Claim Deed | 2006R-21403 | No | Cash Purchase | Dywane Evans | Michelle Evans, Shawana Evans |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗