Port Charlotte, Florida, 33953
Opening bid
$2,291
Assessed value
$5,227
Market / AVM
$19,000
Property tax 2025
$118
Case number 26-0458
Property facts enriched via realestateapi · 9/29/2026
PCH 038 2349 0014 PORT CHARLOTTE SEC38 BLK2349 LT 14 547/1310 AFF2237/158-CWR 2237/160 2490/2096 3273/1724 TD3
| Recorded | Amount | Type | Lender | Doc # | Open |
|---|---|---|---|---|---|
| 04/25/2014 | $5,800 | Commercial | Insiders Cash Llc | 2261360 | No |
| 02/20/2014 | $400,000 | Stand Alone First / Home Equity First Lien | Harborwood Realty Corp | 2245173 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 09/10/2014 | 10/01/2014 | $8,100 | Special Warranty Deed | 2298066 | Yes | Cash Purchase | Reynolds & Simpson Investments Llc | Ivyvest Properties Llc |
| 02/18/2014 | 02/20/2014 | $973,000 | Special Warranty Deed | 2245172 | Yes | Cash Purchase | Ivyvest Properties Llc | Harborwood Realty Corp |
| 02/12/2014 | 02/20/2014 | $271,000 | Quit Claim Deed | 2245122 | No | Cash Purchase | Harborwood Realty Corp | Alumni Partners Ii Llc |
| 02/22/2011 | 02/22/2011 | $1,979 | Public Action | 1998627 | Yes | Cash Purchase | Alumni Partners Ii Llc | Timotey Bobrik |
| 03/21/2008 | 03/28/2008 | $6,000 | Quit Claim Deed | 1751044 | No | Cash Purchase | Timofey Bobrik | Aleksandr Donets, Dina Donets |
| 05/25/2004 | 06/17/2004 | $52,000 | Corporation Deed | 1216677 | Yes | Cash Purchase | Aleksandr Donets, Dina Donets | Traditional Florida Homes Llc |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for FL|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Charlotte County Tax Collector — Delinquent Taxes / Certificates ↗