Los Angeles, California, 90059
Opening bid
$10,764
Assessed value
$10,490
Market / AVM
$10,490
Taxes owed
—
Legal description
539 DOSTER TRACTS 35 FT OF W 46 FT OF LOT 6 BLK B CITY-L.A. WATTS
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 740 values
| Id | 40,224,307 |
|---|---|
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Property type | LAND |
| Absentee owner | Yes |
| Equity percent | 100 |
| Flood zone type | X |
| Investor buyer | Yes |
| Estimated value | $10,490 |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Last update date | 2025-10-13 00:00:00 UTC |
|---|
| Estimated equity | $10,490 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| In state absentee owner | Yes |
|---|
| Apn | 6069-007-006 |
|---|---|
| Zoning | LAC2 |
| Land use | Commercial |
| Lot acres | 0.04 |
| Lot number | 6 |
| Census block | 2013 |
| Census tract | 242700 |
| Property use | Commercial-Vacant Land |
| Lot depth feet | 46.1 |
| Lot width feet | 35.1 |
| Lot square feet | 1,616 |
| Property class | The general use for the property is for commercial purposes |
| Apn unformatted | 6069007006 |
| Census block group | 3 |
| Legal description | DOSTER TRACT S 35 FT OF W 46 FT OF LOT 6 BLK B |
| Zip | City | Name | Type | State | Grades | Levels · high | Rating | Street | Location | Enrollment | Parent rating | Levels · elementary | Levels · middle | Levels · preschool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90002 | Los Angeles | David Starr Jordan Senior High School | Public | CA | 9-12 | Yes | 2 | 2265 East 103rd Street | POINT(-118.231293 33.943161) | 557 | 3 | |||
| 90002 | Los Angeles | Judith F. Baca Arts Academy | Public | CA | K-6 | 4 | 1536 East 89th Street | POINT(-118.24601 33.956326) | 733 | 5 | Yes | |||
| 90061 | Los Angeles | Alain Leroy Locke 3 College Preparatory Academy | Charter | CA | 9-12 | Yes | 0 | 325 East 111th Street | POINT(-118.26875 33.93525) | 0 | 3 | |||
| 90003 | Los Angeles | John C. Fremont Senior High School | Public | CA | 9-12 | Yes | 3 | 7676 South San Pedro Street | POINT(-118.26944 33.97002) | 1,980 | 4 | |||
| 90222 | Compton | Compton Early College High | Public | CA | 9-12 | Yes | 9 | 2601 North Wilmington Avenue | POINT(-118.240669 33.915394) | 375 | 5 | |||
| 90262 | Lynwood | Marco Antonio Firebaugh High School | Public | CA | 9-12 | Yes | 4 | 5246 Martin Luther King Boulevard | POINT(-118.183197 33.919941) | 1,693 | 2 | |||
| 90063 | Los Angeles | Collegiate Charter High School Of Los Angeles | Charter | CA | 9-12 | Yes | 6 | 312 North Record Avenue | POINT(-118.180458 34.039318) | 166 | 0 | |||
| 90059 | Los Angeles | Resolute Academy Charter | Charter | CA | 5-8 | 4 | 1265 East 112th Street | POINT(-118.25293 33.933777) | 246 | 0 | Yes | |||
| 90059 | Los Angeles | Lovelia P. Flournoy Elementary School | Public | CA | K-5 | 2 | 1630 East 111th Street | POINT(-118.245209 33.93475) | 510 | 3 | Yes | |||
| 90059 | Los Angeles | Grape Street Elementary School | Public | CA | K-5 | 3 | 1940 East 111th Street | POINT(-118.237907 33.934246) | 517 | 2 | Yes | |||
| 90002 | Los Angeles | Compton Avenue Elementary School | Public | CA | K-5 | 3 | 1515 East 104th Street | POINT(-118.247498 33.941521) | 346 | 0 | Yes | |||
| 90063 | Los Angeles | KIPP Promesa Prep | Charter | CA | K-4 | 9 | 207 South Dacotah Street | POINT(-118.201813 34.037609) | 456 | 5 | Yes | |||
| 90062 | Los Angeles | Public Policy Charter | Charter | CA | 5-8 | 4 | 1701 Browning Blvd. | POINT(-118.309433 34.012035) | 104 | 5 | Yes | |||
| 90059 | Los Angeles | Lincoln Elementary School | Public | CA | K-7 | 2 | 1667 East 118th Street | POINT(-118.24441 33.925964) | 263 | 4 | Yes | Yes | ||
| 90059 | Los Angeles | One Hundred Sixteenth Street Elementary School | Public | CA | K-5 | 4 | 11610 Stanford Avenue | POINT(-118.262077 33.9282) | 494 | 0 | Yes | |||
| 91352 | Los Angeles | Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | CA | K-5 | 4 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 0 | Yes | |||
| 90280 | South Gate | Willow Elementary | Public | CA | K-5 | 7 | 2777 Willow Place | POINT(-118.221802 33.955051) | 541 | 0 | Yes | |||
| 91352 | Sun Valley | Alliance 6-12 College-Ready Academy 21 | Charter | CA | 6, 9 | 7 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 300 | 5 | Yes | |||
| 91331 | Los Angeles | Ypi Valley Public Charter High | Charter | CA | 9-12 | Yes | 0 | 12540 Pierce Street | POINT(-118.40606 34.271244) | 0 | 0 | |||
| 90262 | Lynwood | Lindbergh Elementary School | Public | CA | K-6 | 5 | 3300 Cedar Avenue | POINT(-118.212997 33.919025) | 699 | 4 | Yes | |||
| 90002 | Los Angeles | Edwin Markham Middle School | Public | CA | 6-8 | 3 | 1650 East 104th Street | POINT(-118.244888 33.941418) | 713 | 2 | Yes | |||
| 90001 | Los Angeles | Charles Drew Middle School | Public | CA | 6-8 | 1 | 8511 Compton Avenue | POINT(-118.247719 33.961102) | 710 | 4 | Yes | |||
| 90002 | Los Angeles | Animo College Preparatory Academy | Charter | CA | 9-12 | Yes | 3 | 2265 East 103rd Street | POINT(-118.23114 33.944504) | 469 | 0 | |||
| 90280 | South Gate | Stanford Avenue Elementary School | Public | CA | K-5 | 4 | 2833 Illinois Avenue | POINT(-118.220772 33.950874) | 548 | 4 | Yes | |||
| 90222 | Compton | Martin Luther King Elementary School | Public | CA | PK-6 | 5 | 2270 East 122nd Street | POINT(-118.232231 33.921169) | 531 | 0 | Yes | Yes | ||
| 90262 | Lynwood | Lynwood Middle School | Public | CA | 7-8 | 3 | 12124 Bullis Road | POINT(-118.204071 33.915928) | 1,058 | 5 | Yes | |||
| 90059 | Los Angeles | One Hundred Ninth Street Elementary School | Public | CA | K-5 | 2 | 10915 South Mckinley Avenue | POINT(-118.26088 33.936943) | 404 | 5 | Yes | |||
| 90280 | South Gate | Montara Avenue Elementary School | Public | CA | K-6 | 6 | 10018 Montara Avenue | POINT(-118.218727 33.944534) | 826 | 4 | Yes | |||
| 90002 | Los Angeles | Weigand Avenue Elementary School | Public | CA | K-5 | 2 | 10401 Weigand Avenue | POINT(-118.229698 33.94173) | 452 | 4 | Yes | |||
| 90262 | Lynwood | Lynwood High School | Public | CA | 9-12 | Yes | 4 | 4050 East Imperial Highway | POINT(-118.192123 33.931393) | 2,154 | 3 | |||
| 90002 | Los Angeles | Ninety-Sixth Street Elementary School | Public | CA | K-6 | 3 | 1471 East 96th Street | POINT(-118.248466 33.949116) | 718 | 0 | Yes | |||
| 91352 | Los Angeles | Fenton Academy For Social And Emotional Learning | Charter | CA | K-5 | 0 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 3 | Yes | |||
| 90006 | Los Angeles | University Preparatory Value High | Charter | CA | 9-12 | Yes | 4 | 1929 West Pico Boulevard | POINT(-118.280937 34.04678) | 479 | 5 | |||
| 90280 | South Gate | International Studies Learning Center At Legacy High School Complex | Public | CA | 6-12 | Yes | 6 | 5225 Tweedy Boulevard | POINT(-118.17894 33.941326) | 859 | 4 | Yes | ||
| 90031 | Los Angeles | USC East College Prep | Charter | CA | 9-12 | Yes | 7 | 3825 North Mission Road | POINT(-118.199669 34.07011) | 300 | 0 | |||
| 90262 | Lynwood | Cesar Chavez Middle School | Public | CA | 6-8 | 2 | 3898 Abbott Road | POINT(-118.20359 33.935883) | 752 | 4 | Yes | |||
| 90061 | Los Angeles | Samuel Gompers Middle School | Public | CA | 6-8 | 2 | 234 East 112th Street | POINT(-118.27739 33.932961) | 428 | 3 | Yes | |||
| 90280 | South Gate | South East High School | Public | CA | 9-12 | Yes | 6 | 2720 Tweedy Boulevard | POINT(-118.223297 33.946064) | 2,006 | 5 | |||
| 90031 | Los Angeles | Griffin Avenue Elementary School | Public | CA | K-5 | 4 | 2025 Griffin Avenue | POINT(-118.211639 34.06831) | 426 | 4 | Yes | |||
| 90043 | Los Angeles | Today's Fresh Start-Compton | Charter | CA | K-8 | 7 | 4476 Crenshaw Boulevard | POINT(-118.330292 34.002872) | 594 | 5 | Yes | Yes | ||
| 90222 | Compton | Willowbrook Middle School | Public | CA | 6-8 | 5 | 2601 North Wilmington Avenue | POINT(-118.239243 33.915623) | 174 | 4 | Yes | |||
| 90059 | Los Angeles | Ritter Elementary School | Public | CA | K-5 | 5 | 11108 Watts Avenue | POINT(-118.227852 33.934353) | 374 | 5 | Yes | |||
| 90002 | Los Angeles | KIPP Ignite Academy | Charter | CA | K-4 | 2 | 9110 South Central Avenue | POINT(-118.256088 33.953598) | 436 | 5 | Yes | |||
| 90059 | Los Angeles | Carver Elementary School | Public | CA | PK-8 | 3 | 1425 East 120th Street | POINT(-118.250031 33.923794) | 415 | 4 | Yes | Yes | Yes | |
| 90002 | Los Angeles | Ninety-Ninth Street Elementary School | Public | CA | K-6 | 5 | 9900 South Wadsworth Avenue | POINT(-118.258553 33.946541) | 570 | 4 | Yes | |||
| 90002 | Los Angeles | Ninety-Second Street Elementary School | Public | CA | K-6 | 4 | 9211 Grape Street | POINT(-118.236343 33.953014) | 848 | 3 | Yes | |||
| 90262 | Lynwood | Lincoln Elementary School | Public | CA | K-5 | 5 | 11031 State Street | POINT(-118.216202 33.933033) | 449 | 4 | Yes | |||
| 90008 | Los Angeles | Libertas College Preparatory Charter | Charter | CA | 4-8 | 7 | 3875 Dublin Avenue | POINT(-118.322601 34.015137) | 258 | 4 | Yes | Yes | ||
| 90220 | Compton | Bunche Middle School | Public | CA | 6-8 | 2 | 12338 Mona Boulevard | POINT(-118.228287 33.920727) | 444 | 4 | Yes | |||
| 90280 | South Gate | Southeast Middle School | Public | CA | 6-8 | 2 | 2560 Tweedy Boulevard | POINT(-118.225693 33.946381) | 1,106 | 2 | Yes | |||
| 90222 | Compton | Centennial High School | Public | CA | 9-12 | Yes | 3 | 2606 North Central Avenue | POINT(-118.25428 33.915421) | 968 | 4 | |||
| 90059 | Los Angeles | One Hundred Twelfth Street Elementary School | Public | CA | K-5 | 3 | 1265 East 112th Street | POINT(-118.252701 33.933189) | 402 | 4 | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $164 |
| Property id | 40,224,307 |
| Assessed value | $10,490 |
| Assessment year | 2,025 |
| Assessed land value | $10,490 |
| Tax delinquent year | 2005 |
| Seq no | 1 |
|---|
| Owner1 type | Individual |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 90059 |
| Mail address · city | Los Angeles |
| Mail address · fips | 06037 |
| Mail address · zip4 | 1221 |
| Mail address · house | 1839 |
| Mail address · label | 1839 E 110th St, Los Angeles, CA 90059 |
| Mail address · state | CA |
| Mail address · county | Los Angeles County |
| Mail address · street | 110th |
| Mail address · address | 1839 E 110th St |
| Mail address · street type | St |
| Mail address · carrier route | C033 |
| Mail address · pre direction | E |
| Mail address · address format | S |
| Absentee owner | Yes |
| Owner1 full name | Jose Delgado |
| Owner1 last name | Delgado |
| Owner1 first name | Jose |
| In state absentee owner | Yes |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $47,682 |
| Fmr efficiency | $1,534 |
| Fmr one bedroom | $1,747 |
| Fmr two bedroom | $2,222 |
| Fmr four bedroom | $3,170 |
| Fmr three bedroom | $2,888 |
| Id | 421373 |
|---|---|
| Name | Watts |
| Type | urban_neighborhood |
| Center | POINT(-118.23990535785 33.939943905574) |
| Address · zip | 90059 |
|---|---|
| Address · city | Los Angeles |
| Address · fips | 06037 |
| Address · zip4 | 1221 |
| Address · house | 1831 |
| Address · label | 1831 E 110th St, Los Angeles, CA 90059 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | 110th |
| Address · address | 1831 E 110th St |
| Address · street type | St |
| Address · carrier route | C033 |
| Address · jurisdiction | Los Angeles County |
| Address · pre direction | E |
| Address · congressional district | 43 |
| Deck area | 0 |
| Latitude | 33.93535102720509 |
| Pool area | 0 |
| Longitude | -118.23954812519163 |
| Patio area | 0 |
| Porch area | 0 |
| Rooms count | 0 |
| Units count | 0 |
| Property use | Commercial-Vacant Land |
| Lot square feet | 1,611 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 393 |
| Garage square feet | 0 |
| Living square feet | 0 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 0 |
| Price per square foot | 0 |
| Plumbing fixtures count | 0 |
| Basement finished percent | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.