Loading details
Loading rows
Newcastle, Washington, 98056
Opening bid
$5,394
Assessed value
$1,285,000
Market / AVM
$1,321,000
Property tax 2025
$12,972
Property facts enriched via realestateapi · 9/29/2026
LAKE WASHINGTON RIDGE TGW UND INT IN TRACTS B & J
| Recorded | Position | Amount | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|
| 03/20/1998 | First | $145,000 | Washington Mutual Bank | 360 | 05/01/2028 | 9804270712 |
| Recorded | Position | Amount | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|
| 03/20/1998 | First | $145,000 | Washington Mutual Bank | 360 | 05/01/2028 | 9804270712 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 03/20/1998 | 04/27/1998 | Intrafamily Transfer | 9804270712 | No | Financed | Gregory E Mejlaender, Greg Mejlaender | Valerie J Mejlaender |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗