Loading details
Loading rows
Klamath Falls, Oregon, 97603
Opening bid
—
Assessed value
$150,590
Market / AVM
$320,000
Property tax 2025
$1,852
Property facts enriched via realestateapi · 9/29/2026
SUNSET VILLAGE 1ST ADDITION, BLOCK 3, LOT 6
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 11/21/2012 | First | $129,081 | Conventional | Bck Capital Inc | 360 | 12/01/2042 | 2012-013024 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 11/21/2012 | First | $129,081 | Conventional | Bck Capital Inc | 360 | 12/01/2042 | 2012-013024 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/21/2012 | 11/26/2012 | $126,500 | Warranty Deed | 2012-013024 | Yes | Financed | Jessica Bailey | Marjorie J Seutter, The David W Seutter Trust |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for OR|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Klamath County Tax Office — Foreclosure Proceedings ↗