Beaufort, South Carolina, 29906
Opening bid
$805
Assessed value
$1,010
Market / AVM
$301,000
Property tax 2025
$352
Property facts enriched via realestateapi · 10/1/2026
POR LT 35 SEC 28 1N2W PORT ROYAL ISL PLAT IN DB764 P2327 1968 COMMODOR SER#2417
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 06/29/2005 | First | $140,000 | Fannie Mae/Freddie Mac (Phased Out Keying In 2008 Because Fannie Mae Does Not Originate Loans Directly To Borrowers Or Investors. Most "New Conventional" Loans Meet Their General Underwriting Guidelines.) | Pinnacle Mortgage Inc | 360 | 07/01/2035 | 2005051620 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 06/29/2005 | First | $140,000 | Fannie Mae/Freddie Mac (Phased Out Keying In 2008 Because Fannie Mae Does Not Originate Loans Directly To Borrowers Or Investors. Most "New Conventional" Loans Meet Their General Underwriting Guidelines.) | Pinnacle Mortgage Inc | 360 | 07/01/2035 | 2005051620 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 08/27/2005 | 06/18/2008 | Affidavit Of Death | 2008038196 | No | Cash Purchase | Lydia Daniels | Lydia Daniels, Estate Of Julia Agnew |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗