Loading details
Loading rows
Atlanta, Georgia, 30314
Opening bid
—
Assessed value
$26,160
Market / AVM
$148,000
Taxes owed
—
Property facts enriched via realestateapi · 9/29/2026
14-0142-0003-038-7
| Recorded | Document | Notice | Lender | Trustee | Trustee Phone | Active |
|---|---|---|---|---|---|---|
| 09/20/2022 | LisPendens | NOL | CITY OF ATLANTA | DAPHNE TALLEY | 404-546-3049 | No |
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Booker T. Washington High School | Public | 9-12 | 2 | 722 |
| Booker T. Washington High School - Health, Sciences and Nutrition Small School | Public | 9-12 | 0 | 439 |
| Bethune Elementary School | Public | PK-5 | 2 | 711 |
| F. L. Stanton Elementary School | Public | PK-5 | 3 | 293 |
| Booker T. Washington - Early College Small School | Public | 9-12 | 0 | 258 |
| M. A. Jones Elementary School | Public | PK-5 | 4 | 541 |
| Booker T. Washington High School - Banking- Financ | Public | 9-12 | 0 | 350 |
| Harper-Archer Middle School | Public | 6-8 | 1 | 486 |
| Brown Middle School | Public | 6-8 | 4 | 554 |
| Douglass High School | Public | 9-12 | 2 | 929 |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 08/05/2024 | 09/25/2024 | Warranty Deed | 20240233573 | No | Cash Purchase | P2t2 Llc | Edna Jimerson Thomas | |
| 08/11/1999 | 09/07/1999 | $22,000 | Deed | Yes | Cash Purchase | National Buisness Dev Grp | National Tax Funding Lp |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for GA|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Fulton County Sheriff — Tax Sales / Tax Commissioner levy process ↗