Loading details
Loading rows
Kansas City, Kansas, 66104
Opening bid
$7,358
Assessed value
$9,430
Market / AVM
$76,000
Property tax 2025
$4,410
Property facts enriched via realestateapi · 9/29/2026
TOUVANT HILLS RES L1-14, S31, T10, R25, ACRES 0.130000, L7
| Recorded | Position | Amount | Type | Lender | Doc # |
|---|---|---|---|---|---|
| 07/03/2025 | First | $75,000 | Land Contract (Argmt. Of Sale) | Topstone Inv Mci 1 Llc | 2025R-13708 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 07/03/2025 | First | $75,000 | Land Contract (Argmt. Of Sale) | Topstone Inv Mci 1 Llc | 2025R-13708 | Yes | ||
| 03/09/2020 | $100,000 | Commercial | Glt J Pioneer Capital Llc | 0 | 08/20/2020 | 2020R-03392 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 07/03/2025 | 10/08/2025 | $75,000 | Contract Sale | 2025R-13708 | Yes | Financed | Fermin Miguel Maderos Oliva, Narcisa D Maderos Oliva | Topstone Inv Mci 1 Llc |
| 12/17/2004 | 12/22/2004 | $34,300 | Warranty Deed | 2004R-33953 | Yes | Cash Purchase | R & E Investment Group Llc | David W Epperson, Deborah A Epperson |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗