Loading details
Loading rows
Crown Point, Indiana, 46307
Opening bid
$31,140
Assessed value
$1,320,300
Market / AVM
$1,490,000
Property tax 2024
$12,766
Property facts enriched via realestateapi · 8/25/2026
ELLENDALE FARM UNIT 15 LOT 215
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 11/30/2024 | First | $465,500 | Conventional | Rocket Mortgage Llc | 360 | 12/01/2054 | 2024-544238 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 11/30/2024 | First | $465,500 | Conventional | Rocket Mortgage Llc | 360 | 12/01/2054 | 2024-544238 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 07/25/2022 | 12/02/2022 | Intrafamily Transfer | 2022-548059 | No | Financed | Zach Franks | Zach Franks, Zachary Franks Revocable Trust |
| 12/20/2018 | 12/26/2018 | Warranty Deed | 2018 088837 | Yes | Cash Purchase | Zachary Franks Revocable Trust | Betty Llc |
| 11/13/2017 | 11/17/2017 | Warranty Deed | 2017 078429 | Yes | Cash Purchase | Betty Llc | Ef Phase 15 Llc |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for IN|Tax Lien
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Lake County Treasurer / Auditor Tax Sales ↗