Hilton Head Island, South Carolina, 29926
Opening bid
$27,175
Assessed value
$86,190
Market / AVM
$86,190
Property tax 2025
$23,282
Property facts enriched via realestateapi · 10/1/2026
LOT 1 BEACH CITY COMM CENTER PB53 P20 REVISED PLAT PB53 P78 AVIGATION ESMT (10)
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 09/20/2018 | First | $1,750,238 | Commercial | Pinnacle Bank | 60 | 09/18/2023 | 2018050628 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 09/20/2018 | First | $1,750,238 | Commercial | Pinnacle Bank | 60 | 09/18/2023 | 2018050628 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 06/27/2014 | 07/01/2014 | $150,000 | Limited Warranty Deed | 2014030964 | Yes | Financed | Keith Thomas Bach | The Coastal Bank |
| 12/18/2008 | 12/30/2008 | $1,512,735 | Legal Action/Court Order | 2008078269 | Yes | Cash Purchase | The Coastal Bank | Cuda Company Real Estate Llc, Coastal Mortgage Co |
| 09/20/2007 | 09/27/2007 | $500,000 | Warranty Deed | 2007072645 | Yes |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗| Financed |
| Cuda Co Real Estate Llc |
| Brooklyn Bridge Ltd Co |