Loading details
Loading rows
Los Angeles, California, 90044
Opening bid
$55,133
Assessed value
$435,584
Market / AVM
$755,000
Property tax 2025
$5,595
Property facts enriched via realestateapi · 9/29/2026
SOUTH VERMONT AVE TRACT LOT 152
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Sixty-Eighth Street Elementary School | Public | K-6 | 4 | 745 |
| John C. Fremont Senior High School | Public | 9-12 | 3 | 1,980 |
| Nava College Preparatory Academy | Public | 9-12 | 3 | 733 |
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| John Muir Middle School | Public | 6-8 | 2 | 763 |
| Fifty-Second Street Elementary School | Public | K-5 | 3 | 771 |
| Aspire Slauson Academy Charter | Charter | K-6 | 4 | 337 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Estrella Elementary School | Public | K-5 | 5 | 567 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Mary Mcleod Bethune Middle School | Public | 6-8 | 2 | 976 |
| Raymond Avenue Elementary School | Public | K-5 | 3 | 540 |
| Augustus F. Hawkins High A Critical Design And Gaming | Public | 9-12 | 2 | 495 |
| Western Avenue Elementary School | Public | K-5 | 2 | 501 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| Main Street Elementary School | Public | K-5 | 2 | 854 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Aspire Juanita Tate Academy Charter | Charter | K-6 | 7 | 379 |
| Los Angeles Academy Middle | Public | 6-8 | 3 | 1,173 |
| Santee Education Complex | Public | 9-12 | 5 | 1,902 |
| Gerald A. Lawson Academy Of The Arts, Mathematics And Science | Public | K-6 | 2 | 610 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Sixty-First Street Elementary School | Public | K-6 | 3 | 615 |
| Budlong Avenue Elementary School | Public | K-5 | 3 | 912 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| Middle College High School | Public | 9-12 | 9 | 404 |
| Barack Obama Global Preparation Academy | Public | 6-8 | 2 | 344 |
| Recorded | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|
| 08/21/2003 | $108,562 | Unknown | Bank Of America Na | 170 | 06/01/2018 | 03-2430830 | No |
| 03/19/1998 | $112,475 | FHA | National Pacific Mtg | 360 | 04/01/2028 | 98-0450686 | No |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 01/18/2010 | 02/08/2011 | Re-Recorded Document | 11-0212424 | No | Cash Purchase | Leatrice Franklin | Cheryl Franklin Jones |
| 01/18/2010 | 01/18/2011 | Intrafamily Transfer | 11-0094808 | No | Cash Purchase | Leatrice Franklin | Cheryl Franklin Jones |
| 03/24/2008 | 03/24/2009 | Grant Deed | 09-0420122 | No | Cash Purchase | Cheryl Franklin Jones | Sammy M Franklin, Leatrice Franklin |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗