Kansas City, Kansas, 66101
Opening bid
$3,081
Assessed value
$2,432
Market / AVM
$149,000
Property tax 2025
$2,741
Property facts enriched via realestateapi · 9/29/2026
BRIGHTON HILL & 0951 & 0952 & 0953, S3, T11, R25, ACRES 0.070000, B6 L3
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 08/12/2015 | 08/12/2015 | Warranty Deed | 2015R-11120 | Yes | Cash Purchase | Oscar Fabian Vellegas | Mayela Arambula Perez |
| 04/23/2013 | 04/24/2013 | Warranty Deed | 2013R-05684 | Yes | Cash Purchase | Arambula Perez-Mayela | Alan Martinez, Blanca Lopez |
| 04/28/2008 | 04/29/2008 | Warranty Deed | 2008R-07707 | Yes | Cash Purchase | Blue Chip Investment Management Inc | Houses Ready Or Not Llc, House Ready Or Not Llc |
| 04/24/2008 | 04/29/2008 | Warranty Deed | 2008R-07708 | Yes | Cash Purchase | Alan Martinez, Blanca Lopez | Blue Chip Investment Management Inc |
| 12/03/2007 | 01/07/2008 | Quit Claim Deed | 2008R-00374 | No | Cash Purchase | House Ready Or Not Llc | Francisco J Guzman, Robin R Guzman |
| 04/07/2006 | 04/10/2006 | Warranty Deed | 2006R-08347 | Yes | Cash Purchase | Blue Chip Investment Management Inc | Alvin Mobley, Loretta M Mobley |
| 04/06/2006 | 04/10/2006 | Warranty Deed | 2006R-08348 | Yes | Cash Purchase | Fransisco J Guzman, Robin R Guzman | Blue Chip Investment Management Inc |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗