Renton, Washington, 98059
Opening bid
$17,319
Assessed value
$862,000
Market / AVM
$932,000
Property tax 2025
$9,290
Property facts enriched via realestateapi · 9/29/2026
STIMSON PARK DIV # 2 UNREC COMMONLY KNOWN AS: 12242 10TH AV S SEATTLE 98168
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 08/18/2020 | First | $625,000 | Conventional | Movement Mortgage | 360 | 09/01/2050 | 20200831000113 |
| 11/01/2022 | Second | $96,900 | Credit Line (Revolving) / Heloc | Movement Mortgage | 360 | 11/29/2052 | 20221108000735 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 11/01/2022 | Second | $96,900 | Credit Line (Revolving) / Heloc | Movement Mortgage | 360 | 11/29/2052 | 20221108000735 | Yes |
| 08/18/2020 | First | $625,000 | Conventional | Movement Mortgage | 360 | 09/01/2050 | 20200831000113 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 08/18/2020 | 08/31/2020 | $672,000 | Warranty Deed | 20200831000113 | Yes | Financed | Rodriguez Chi My Pham | Jason R Bush, Kelli J Bush |
| 12/30/2014 | 01/05/2015 | $420,000 | Warranty Deed | 20150105000885 | Yes | Financed | Jason R Bush, Kelli J Bush | Richard W Renaud |
| 12/12/2011 | 01/04/2012 | Quit Claim Deed | 20120104001156 | No |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗| Cash Purchase |
| Richard W Renaud |
| Barbara B Hovander |
| 09/19/2000 | 09/21/2000 | $294,900 | Warranty Deed | 20000921001902 | Yes | Cash Purchase | Richard W Renaud, Barbara B Hovander | James H Jacques |
| 12/23/1999 | 01/05/2000 | $52,000 | Warranty Deed | 20000105001105 | Yes | Cash Purchase | James H Jacques | Denise E Alexander, Denise Parke |