Granada Hills, California, 91344
Opening bid
$345,938
Assessed value
$876,907
Market / AVM
$1,328,000
Property tax 2025
$11,899
Property facts enriched via realestateapi · 9/29/2026
*TR=29096*LOTCOM AT SE COR OF LOT 19 TH N 20 21'37"W 47.26 FT TH N 9 23' W 10 FT TH N35 37'20" E 12.72 FT TH N AND FOLLOWINGBDRY LINE OF SD LOT TO A PT N 76 52'42"W 37.62 FT FROM MOST S COR OF SD LOTTH S 76 52'42" E TO SE LINE OF SD LOTTH NE THEREON TO BEG POR OF LOT 19
| Recorded | Document | Notice | Auction Date | Opening Bid | Default Amount | Judgment | Lender | Trustee | Trustee Phone | Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/2016 | Notice of Foreclosure Sale | FOR | 08/19/2016 | $677,356 | $677,356 | No | ||||
| 03/04/2011 | Notice of Default | NOD | $51,622 | NOT GIVEN | CALIFORNIA RECONVEYANCE COMPANY | 800-892-6902 | No | |||
| 06/06/2011 | Notice of Foreclosure Sale | FOR | 06/27/2011 | $579,356 | $579,356 | No | ||||
| 02/22/2007 | Notice of Foreclosure Sale | FOR | 03/09/2007 | $849,834 | $849,834 |
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Wiley Canyon Elementary School | Public | K-6 | 6 | 534 |
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Darby Avenue Charter School | Charter | K-5 | 8 | 438 |
| Robert Frost Middle School | Public | 6-8 | 9 | 1,594 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| Mayall Street Elementary School | Public | K-5 | 9 | 472 |
| West Ranch High School | Public | 9-12 | 10 | 2,465 |
| Haskell Elementary School | Public | K-5 | 7 | 588 |
| Herrick Avenue Elementary School | Public | K-5 | 4 | 491 |
| John F. Kennedy High School | Public | 9-12 | 6 | 2,349 |
| Granada Hills Charter High School | Charter | 9-12 | 9 | 4,698 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Olive Vista Middle School | Public | 6-8 | 4 | 1,219 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Sylmar Senior High School | Charter | 9-12 | 6 | 1,552 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Castlebay Lane Charter School | Charter | K-5 | 7 | 740 |
| Tulsa Street Elementary School | Public | K-5 | 6 | 472 |
| Patrick Henry Middle School | Public | 6-8 | 5 | 1,255 |
| El Dorado Avenue Elementary School | Public | K-5 | 3 | 437 |
| Danube Avenue Elementary School | Public | K-5 | 5 | 367 |
| Rancho Pico Junior High School | Public | 7-8 | 9 | 1,002 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,070 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,270 |
| Vintage Math/Science/Technology Magnet School | Public | K-5 | 9 | 825 |
| George K. Porter Middle School | Public | 6-8 | 7 | 1,374 |
| Andasol Avenue Elementary School | Public | K-5 | 7 | 409 |
| Knollwood Preparatory Academy | Charter | K-5 | 6 | 407 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Northridge Academy High | Public | 9-12 | 7 | 1,062 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| Van Gogh Charter School | Charter | K-5 | 7 | 468 |
| Granada Elementary Community Charter | Charter | K-5 | 4 | 401 |
| El Oro Way Charter For Enriched Studies | Charter | K-5 | 8 | 460 |
| Recorded | Amount | Type | Lender | Rate | Rate Type | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|---|
| 02/27/2006 | $798,000 | Unknown | H & R Block Mortgage Corp | 9.1% | Adjustable Rate | 360 | 03/01/2036 | 06-0421956 | No |
| 01/27/2005 | $675,000 | Unknown | H & R Block Mortgage Corp | 6.4% | Adjustable Rate | 360 | 02/01/2035 | 05-0196990 | No |
| 04/08/2004 | $480,000 | Unknown | Option One Mortgage Corp | 5.25% | Adjustable Rate | 360 | 05/01/2034 | 04-0841839 | No |
| 04/08/2004 | $120,000 | Stand Alone Second / Subordinate position | Option One Mortgage Corp | 240 | 05/01/2024 | 04-0841840 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 04/21/2025 | 10/14/2025 | Correction Deed | 25-0707946 | No | Cash Purchase | Behrouz Beck Saffary, Prime Outsource Inc | 17151 Barneston Llc | |
| 07/18/2023 | 07/19/2023 | Grant Deed | 23-0474008 | No | Cash Purchase | Behrouz Beck Saffary, 17151 Barneston Llc | Qeisus Enterprises Inc, Property Advisors Inc | |
| 05/29/2019 | 10/16/2019 | Grant Deed | 19-1104277 | No |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| No |
| Cash Purchase |
| Qeisus Enterprises Inc, Property Advisors Inc |
| Bips Enterprise Global Inc |
| 10/13/2016 | 10/14/2016 | Grant Deed | 16-1262312 | No | Cash Purchase | Bips Enterprise Global | Ramin Changizi |
| 08/15/2011 | 08/17/2011 | Redemption Deed | 11-1107676 | No | Cash Purchase | Ramin Changizi, Fariba Changizi | California Reconveyance Company |
| 08/02/2011 | 08/05/2011 | Trustees Deed | 11-1055573 | Yes | Cash Purchase | Group One Investments Lp | Ramin Changizi, Fariba Changizi |
| 06/25/2007 | 07/19/2007 | $640,000 | Grant Deed | 07-1707589 | Yes | Financed | Ramin Changizi, Fariba Changizi | Deutsche Bank National Trust Co, Soundview Home Loan Trust 2006-Opt2 Asse |
| 03/09/2007 | 05/02/2007 | $720,000 | Trustees Deed | 07-1059913 | Yes | Cash Purchase | Deutsche Bank National Trust Co, Soundview Home Loan Trust 2006-Opt2 Asse | Solomey Mukiibi |
| 12/15/2006 | 03/08/2007 | Grant Deed | 07-0516171 | No | Cash Purchase | Windzor Management Co, Victoria Holding Management Co | Solomey Mukibi |
| 09/04/2003 | 09/18/2003 | $525,000 | Grant Deed | 03-2755045 | Yes | Financed | Solomey Mukiibi | Raj Kapur, Indira Kapur |