Seattle, Washington, 98102
Opening bid
$79,641
Assessed value
$1,406,000
Market / AVM
$1,580,000
Property tax 2025
$14,659
Property facts enriched via realestateapi · 9/29/2026
YESLERS SARAH B 1ST ADD COMMONLY KNOWN AS: 916 HARVARD AV E SEATTLE 98102
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 09/19/2026 | Active | $1,630,000 | 2 | Tim Fischer | Windermere West Metro |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 05/01/2020 | 07/09/2020 | Intrafamily Transfer | 20200709000025 | No | Cash Purchase | Kathryn J Hildebrand | Kurt R Hildebrand | |
| 05/29/2008 | 05/30/2008 | $798,500 | Warranty Deed | 20080530001142 | Yes | Cash Purchase | Kurt R Hildebrand | Dean W Decrease |
| 08/13/2001 | 08/20/2001 | Intrafamily Transfer | 20010820001533 | No | Cash Purchase | Dean W Decrease | Huong Vudecrease | |
| 07/13/2001 | 08/20/2001 | $692,500 | Warranty Deed | 20010820001534 | Yes | Financed | Dean W Decrease | Bryan Thomas Ogden, Judith Grace Ogden |
| 06/25/1996 | 06/27/1996 | $405,000 | Warranty Deed | 9606271475 | Yes | Financed | Bryan Thomas Ogden, Judith Grace Ogden | Kenton L Cobb, Marion W Jervay |
| 02/01/1994 | $268,000 | Warranty Deed | E1356416 | Yes | Financed | Kenton L Cobb, Marion W Jervay | Perman G Waddell | |
| 01/12/1994 | Quit Claim Deed | E1353232 | No | Cash Purchase | Thelma K Olson | Perman G Waddell |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗