Climax, Georgia, 39834
Opening bid
—
Assessed value
$4,096
Market / AVM
$248,000
Property tax 2025
$122
Property facts enriched via realestateapi · 9/29/2026
All and only that parcel of land designated as Tax Parcel 00430072F00, lying and being in Land Lot 23 of the 19th Land District, Decatur County, Georgia, containing 1.00 acre, more or less, being Tract 2 described in Deed Book 474, Page 146, the description contained therein being incorporated herein by this reference, known as 184 Bradwell Laster Road.
| Recorded | Amount | Type | Lender | Term | Maturity | Open |
|---|---|---|---|---|---|---|
| 05/10/2007 | $5,602 | Conventional | First Port City Bank | 30 | 05/01/2010 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 03/16/2021 | 03/16/2021 | Warranty Deed | 2021-000293 | No | Cash Purchase | Grace L Cooper | Gregory P Cooper | |
| 03/03/2015 | 03/03/2015 | $967 | Warranty Deed | 2015-000165 | Yes | Cash Purchase | Gregory P Cooper, Grace Lasonya Cooper | Bryan Andrew Doss |
| 10/07/2014 | 10/07/2014 | $805 | Public Action | 2014-000923 | Yes | Cash Purchase | Bryan Andrew Doss | Gregory P Cooper |
| 04/26/2007 | 04/26/2007 | $4,000 | Deed | 2007-000542 | Yes | Cash Purchase | Gregory P Cooper, Grace Lasonya Cooper | Shindora D Woodyard |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for GA|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.