Kansas City, Kansas, 66105
Opening bid
$35,390
Assessed value
$54,931
Market / AVM
$54,931
Property tax 2025
$9,229
Property facts enriched via realestateapi · 9/29/2026
ARMOURDALE 2ND ADD & 0735, S22, T11, R25, ACRES 0.140000, B32 L18 & L19
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 12/29/2021 | 05/10/2023 | Intrafamily Transfer | 2023R-05650 | No | Cash Purchase | Christina Ramirez | Francisco Ramirez | |
| 05/23/2019 | 05/23/2019 | Quit Claim Deed | 2019R-06365 | No | Cash Purchase | Francisco Ramirez | Cristina M Romero | |
| 12/26/2010 | 06/06/2011 | Quit Claim Deed | 2011R-06727 | No | Cash Purchase | Cristina M Romero | Araceli Ramirez | |
| 08/03/2010 | 10/04/2010 | Quit Claim Deed | 2010R-12805 | No | Cash Purchase | Araceli Ramirez Chelram L L C | Gloria Favela | |
| 07/28/2010 | 10/04/2010 | Quit Claim Deed | 2010R-12804 | No | Cash Purchase | Gloria Favela | Derrick Duane Lopez | |
| 02/15/2009 | 03/03/2009 | $7,000 | Warranty Deed | 2009R-03084 | Yes | Cash Purchase | Derrick D Lopez | Ram Real Estate Llc |
| 01/03/2006 | 02/22/2006 | $60,000 | Quit Claim Deed | 2006R-04235 | No | Cash Purchase | Ram Real Estate Llc | Michael D Shelby, Elaine Shelby |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for KS|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Unified Government Delinquent Real Estate / County Treasurer ↗