Hilton Head Island, South Carolina, 29928
Opening bid
$65,033
Assessed value
$210,000
Market / AVM
$210,000
Property tax 2025
$56,203
Property facts enriched via realestateapi · 10/1/2026
PAR A LONG COVE CLUB COMM; WILLIAM HLTON PKWY PB35 PG63 PB93 P46*SPLIT 12/03 4.0
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 09/06/2022 | First | $3,400,000 | Commercial | Nil Funding Corporation | 10 | 03/01/2024 | 2022051602 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 09/06/2022 | First | $3,400,000 | Commercial | Nil Funding Corporation | 10 | 03/01/2024 | 2022051602 | Yes |
| 09/26/2007 | Commercial | Bank Of America Na | 2007072271 | No | ||||
| 09/26/2007 | Commercial | Bank Of America Na | 2007072272 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 09/06/2022 | 09/13/2022 | $3,500,000 | Limited Warranty Deed | 2022051602 | Yes | Financed | Msp Hilton Head Mf Llc | Hcp Acquisition Llc |
| 09/06/2022 | 09/13/2022 | Quit Claim Deed | 2022051603 | No | Cash Purchase | Msp Hilton Head Mf Llc | Hcp Acquisition Llc | |
| 02/19/2016 | 02/29/2016 | Warranty Deed | 2016009410 | No |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗| Cash Purchase |
| Town Of Hilton Head Island South Carolin |
| Ephesian Ventures Llc |
| 02/12/2014 | 02/14/2014 | Quit Claim Deed | 2014007029 | No | Cash Purchase | The Town Of Hilton Head Island South Car | Long Cove Club Associates Lp |
| 06/29/2007 | 07/23/2007 | $18,000,000 | Limited Warranty Deed | 2007055725 | Yes | Cash Purchase | Hcp Acquisition Llc | Hargray Center Partners |