Munster, Indiana, 46321
Opening bid
$24,318
Assessed value
$485,600
Market / AVM
$485,600
Property tax 2024
$9,651
Property facts enriched via realestateapi · 8/25/2026
S.48.82FT OF N.1017.77FT. OF E.190.73FT & S.48.82FT. OF N.968.95 OF W.25.73FT OF E.190.73FT OF E2 NE NE S.24 T.36 R.10 .243 A
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 07/29/2024 | Closed | $525,000 | 1 | George Georgeff | McColly Real Estate |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 12/05/2024 | 12/09/2024 | Warranty Deed | 2024-542247 | Yes | Cash Purchase | Munster Cardiovascular Institute Inc | Arina Investments Llc Series 4 8224 |
| 05/11/2023 | 07/06/2023 | Intrafamily Transfer | 2023-016766 | No | Cash Purchase | Arina Investments Llc | Arina Investments Llc |
| 09/02/2021 | 09/03/2021 | Warranty Deed | 2021-526331 | Yes | Cash Purchase | Arina Investments Llc | S R Realestarte Llc |
| 12/19/2018 | 12/21/2018 | Warranty Deed | 2018 088514 | Yes | Financed | S R Real Estate Llc | Shashi D Paul |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for IN|Tax Lien
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Lake County Treasurer / Auditor Tax Sales ↗